Schooling plan
| Schooling plan 2023-2024 | |||
| Líceum | |||
| Nr. Crt. | Osztály | Szak | Helyek száma |
| 1 | IX.A | Electronică, automatizări/Tehnician operator tehnică de calcul | 24 |
| 2 | IX.B | Electric/Tehnician electrician electronist auto | 24 |
| 3 | IX.C | Mecanică/Tehnician mecatronist | 24 |
| Szakiskola | |||
| 4 | I.A | Mecanică/Mecanic auto | 24 |
| 5 | I.B |
Mecanică/Mecanic auto Mecanică/Sudor |
12 12 |
| 6 | I.C | Mecanică/Tinichigiu vopsitor auto | 24 |






